Spike Flail
Horde guild on Ner'zhul

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

Druid Hunter Mage Paladin Priest
Zeppatto 43.00
Ettoo 21.00
Notmish 9.00
Shlyapnikov 9.00
Exitus 125.00
Payload 102.00
Tommystep 234.00
Actovision 124.00
Solkid 107.00
Arteria 128.00
Qourthon 87.00
Rejekt 30.00
Aelin -42.00
Ushas 75.00
Nightfright 53.00
Facts 44.00
Ellonija 39.00
Naosú 7.00
Rogue Shaman Warlock Warrior
Midori 98.00
Ryiioh 32.00
Zeràtul 4.00
Morkt -5.00
Ríll 47.00
Chaosenigma 24.00
Grieff 20.00
Bonefail -3.00
Kunay -13.00
Chaosbringer 125.00
Avanne 68.00
Melbufrahma 48.00
Hirokal 121.00
Swárley 72.00
Rossell 60.00
Darmugon 59.00
Shana 38.00
Myiasis 6.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Actovision   60 Mage 317.00 193.00 0.00 124.00 01/04/09
2 Aelin   60 Paladin 128.00 170.00 0.00 -42.00 01/04/09
3 Arteria   60 Paladin 261.00 133.00 0.00 128.00 12/17/08
4 Avanne   60 Warlock 281.00 213.00 0.00 68.00 01/04/09
5 Bonefail   60 Shaman 134.00 137.00 0.00 -3.00 12/30/08
6 Chaosbringer   60 Warlock 309.00 184.00 0.00 125.00 01/04/09
7 Chaosenigma   60 Shaman 317.00 293.00 0.00 24.00 01/04/09
8 Darmugon   60 Warrior 301.00 242.00 0.00 59.00 01/04/09
9 Ellonija   60 Priest 259.00 220.00 0.00 39.00 01/04/09
10 Ettoo   60 Druid 253.00 232.00 0.00 21.00 12/17/08
11 Exitus   60 Hunter 322.00 197.00 0.00 125.00 01/04/09
12 Facts   60 Priest 301.00 257.00 0.00 44.00 01/04/09
13 Grieff   60 Shaman 155.00 135.00 0.00 20.00 12/17/08
14 Hirokal   60 Warrior 311.00 190.00 0.00 121.00 01/04/09
15 Kunay   60 Shaman 112.00 125.00 0.00 -13.00 01/04/09
16 Melbufrahma   60 Warlock 327.00 279.00 0.00 48.00 01/04/09
17 Midori   60 Rogue 241.00 143.00 0.00 98.00 01/04/09
18 Morkt   60 Rogue 110.00 115.00 0.00 -5.00 01/04/09
19 Myiasis   60 Warrior 199.00 193.00 0.00 6.00 01/04/09
20 Naosú   60 Priest 245.00 238.00 0.00 7.00 01/04/09
21 Nightfright   60 Priest 253.00 200.00 0.00 53.00 12/17/08
22 Notmish   60 Druid 159.00 150.00 0.00 9.00 01/04/09
23 Payload   60 Hunter 287.00 185.00 0.00 102.00 01/04/09
24 Qourthon   60 Paladin 325.00 238.00 0.00 87.00 01/04/09
25 Rejekt   60 Paladin 297.00 267.00 0.00 30.00 01/04/09
26 Ríll   60 Shaman 269.00 222.00 0.00 47.00 01/04/09
27 Rossell   60 Warrior 85.00 25.00 0.00 60.00 12/17/08
28 Ryiioh   60 Rogue 62.00 30.00 0.00 32.00 01/04/09
29 Shana   60 Warrior 161.00 123.00 0.00 38.00 01/04/09
30 Shlyapnikov   60 Druid 34.00 25.00 0.00 9.00 01/04/09
31 Solkid   60 Mage 311.00 204.00 0.00 107.00 01/04/09
32 Swárley   60 Warrior 325.00 253.00 0.00 72.00 01/04/09
33 Tommystep   60 Mage 309.00 75.00 0.00 234.00 01/04/09
34 Ushas   60 Priest 323.00 248.00 0.00 75.00 01/04/09
35 Zeppatto   60 Druid 311.00 268.00 0.00 43.00 01/04/09
36 Zeràtul   60 Rogue 4.00 0.00 0.00 4.00 12/17/08
... found 36 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team